38 cm is, regnblandad snö, 4-7 m/s, +1°
| Event | Swedish Open Championship 2005 Monotype-XV | |||||||
| Date | March 11, 2005 | |||||||
| Place | Fiskeboda, Sweden | |||||||
| Ranking | Sail No | Skipper | Crew | RACES | Points | Final | ||
| 1 | 2 | 3 | ||||||
| 1 | SWE-16 | Mats Akerblad | Peder Friis | 1 | 1 | 4 | 4 | 4 |
| 2 | SWE-29 | Bernhard Rost | Aleksander Lebedev | 2 | 2 | 2 | 4,8 | 4,8 |
| 3 | GER-69 | Michael Schlabes | Jan Brökel | 5 | 5 | 1 | 10 | 10 |
| 4 | G-5 | Michael Oswald | Oliver Oswald | 3 | 3 | 5 | 10,8 | 10,8 |
| 5 | GER-57 | Eckhardt Pagel | Robert Haveman | 4 | 4 | 3 | 10,9 | 10,9 |
|
|
|
| Mats Åkerblad | Peder Friis |
Denna sida uppdaterad: 2005-03-22